AIGS
EMA now introduces AIGS® model in which the well-known combined vacuum circuit breaker and high speed, mechanically interlocked grounding switch is fitted in a 38 kV metal enclosed switchgear for indoor application.
The modular structure and the different configurations of the AIGS switchgear enables a flexible design for a variety of applications, fundamentally energy renewables segment.
The “Feeder unit” replaces traditional use of grounding transformers combined with conventional circuit breakers of a wind power substation.
|
|
PANEL VARIANTS | |||||
|
|
FEEDER PANEL
Main Breaker
Grounding Switch
|
MAIN PANEL | BUS-TIE PANEL | BUS RISE PANEL | REACTIVE BACK-UP PANEL | |
Rated Voltage | kV | 34,5 | 34,5 | 34,5 | 34,5 | 34,5 | |
Rated Maximum Voltage | kV | 38 | 38 | 38 | 38 | 38 | |
Rated Continuous Current | A | 600 | 1200 / 2000 / 2500* | 1200 / 2000 / 2500* | 1200 / 2000 / 2500* | 400 / 800 | |
Rated Symmetrical Interrupting Capability | kA | 25 / 31.5 / 40 | 25 / 31.5 / 40 | 25 / 31.5 / 40 | 25 / 31.5 / 40 | 25 / 31.5 / 40 | |
Rated Short-Time Current (RMS) | kA (3 seg) | 25 / 31.5 / 40 | 12,5 | 25 / 31.5 / 40 | 25 / 31.5 / 40 | 25 / 31.5 / 40 | 25 / 31.5 / 40 |
Rated Closing and Latching Current (Peak) | kA | 65 / 82 / 104 | 33 | 65 / 82 / 104 | 65 / 82 / 104 | 65 / 82 / 104 | 65 / 82 / 104 |
Dielectric Strength – Power Frecuency | kV | 70 | 70 | 70 | 70 | 70 | |
Dielectric Strength – Impulse Full Wave (BIL) | kV | 150 | 150 | 150 | 150 | 150 | |
Rated Frecuency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Rated Closing Time | ms | ≤ 45 | — | ≤ 45 | ≤ 45 | — | ≤ 45 |
Rated Opening Time | ms | ≤ 30 | — | ≤ 30 | ≤ 30 | — | ≤ 30 |
Rated Arcing Time | ms | 4 to 11 | — | 4 to 11 | 4 to 11 | — | 4 to 11 |
Rated Mechanical Switching Time | ms | 12 to 16 | — | — | — | — | |
Maximum Electrical Switching Time | ms | 12 | — | — | — | — | |
(*) Naturally cooled |